Select events below to register and checkout multiple at once. Free events can be registered directly.
🛒 View Shopping CartAll Online Event registrations using a CC include a 3% processing fee for payment processing.
| Event Name | Date | Location | PDHs | Price | Register |
|---|---|---|---|---|---|
| 2026 APEX Conference Registration WITH GUEST | February 19–21, 2026 | Charlotte, NC | 0.00 | $700.00 | Log in to Register |
| 2026 APEX Conference Registration WITHOUT GUEST | February 19–21, 2026 | Charlotte, NC | 0.00 | $550.00 | Log in to Register |
| 2026 BENCHMARK Conference Registration WITHOUT GUEST | February 19–20, 2026 | Charlotte, NC | 0.00 | $475.00 | Log in to Register |
| 2026 BENCHMARK Conference Registration WITH GUEST | February 19–20, 2026 | Charlotte, NC | 0.00 | $550.00 | Log in to Register |
| 2026 CONTROL Conference Registration WITHOUT GUEST | February 19, 2026 | Charlotte, NC | 0.00 | $375.00 | Log in to Register |
| 2026 DEVELOPMENT Conference Registration WITHOUT GUEST | February 20, 2026 | Charlotte, NC | 0.00 | $375.00 | Log in to Register |
| Winter Board of Directors & General Membership Meeting 2026 | February 21, 2026 | Charlotte, NC | 0.00 | Free | Log in to Register |
