Select events below to register and checkout multiple at once. Free events can be registered directly.
🛒 View Shopping CartAll Online Event registrations using a CC include a 3% processing fee for payment processing.
| Event Name | Date | Location | PDHs | Price | Register |
|---|---|---|---|---|---|
| South Brunswick Chapter Partnership | March 21, 2026 | Bolivia, NC | 4.00 | $125.00 | Log in to Register |
| CFS Biennial Update | April 10, 2026 | Virtual Zoom | 4.00 | $100.00 | Log in to Register |
| OPUS Projects Manager’s Training | April 27–29, 2026 | Virtual Only | 12.00 | $300.00 | Log in to Register |
| Southeastern Chapter Partnership | April 28, 2026 | Wilmington, NC | 8.00 | $125.00 | Log in to Register |
| 2026 Spring Golf Tournament ONE PLAYER Registration | May 8, 2026 | Troy, NC | 0.00 | $125.00 | Log in to Register |
| 2026 Spring Golf Tournament TWO PLAYER Registration | May 8, 2026 | Troy, NC | 0.00 | $250.00 | Log in to Register |
| 2026 Spring Golf Tournament THREE PLAYER Registration | May 8, 2026 | Troy, NC | 0.00 | $375.00 | Log in to Register |
| 2026 Spring Golf Tournament FOUR PLAYER Registration | May 8, 2026 | Troy, NC | 0.00 | $500.00 | Log in to Register |
| Nantahala Chapter Partnership | May 22, 2026 | Sylva, NC | 7.50 | $225.00 | Log in to Register |
