When looking to hire a surveyor, it is advisable to begin your search within your county and expand to adjacent counties if necessary. Surveyors who hold a Certified Floodplain Surveyor (CFS) designation will have a CFS number listed.
Results: 522
| Business Name | Name | Business Address | City | County | Phone | CFS # | Service Counties |
|---|---|---|---|---|---|---|---|
| Watson Land Surveying, PLLC | Jimmy Watson | 415 Guy Smith Rd | La Grange | Wayne | 252-917-2373 | NC-165 | Duplin, Greene, Johnston, Jones, Lenoir, Randolph, Washington, Wayne, Wilson |
| EGS & Associates Inc. | Joanne Logozzo | 15 Terry St. | Staunton | 540.885.8944 | NC-265 | Iredell | |
| Joe Hendrick | Joe Hendrick | Union | Mecklenburg | ||||
| Patterson Land Surveying | Joel Patterson | PO Box 5010 | Mooresville | Iredell | 704-663-0110 | Iredell | |
| Ayres Associates | Joey Fuller | 1454 Industry Drive | Burlington | Alamance | 920-327-7825 | Alamance, Caswell, Durham, Granville, Guilford, Johnston, Orange, Person, Wake | |
| Brown & Hall Land Surveying | John Brown | 35 Lightning Ln | Cullowhee | Macon | 828-743-9836 | Buncombe, Clay, Haywood, Jackson, Macon, Swain, Transylvania | |
| Whiteside Mtn. Land Surveying | John Hoechst | Attn: John Hoechst | Scaly Mountain | Macon | 828-200-3182 | Clay, Jackson, Macon, Transylvania | |
| Cornerstone Surveying, P.C. | John Jurss | 100 Moses Creek Rd | Cullowhee | Jackson | Jackson | ||
| ESP Associates, Inc. | John Manning | 2200 Gateway Centre Blvd. Suite 216 | Morrisville | Wake | 919-415-2734 | Durham, Franklin, Harnett, Johnston, Orange, Wake | |
| Seaboard Surveying | John Mayne | PO Box 58 | Nags Head | Currituck | 252-480-9998 | Currituck, Dare | |
| McAdams | John McAdams | 621 Hillsborough Street | Raleigh, NC | Orange | 919-614-6000 | Durham | |
| Matrix East, PLLC | John Nix | 906 N. Queen St. | Kinston | Lenoir | 252-522-2500 | Beaufort, Carteret, Craven, Duplin, Lenoir, Onslow, Pamlico, Randolph | |
| Prestige Land Surveying, P.A. | John Odom | Attn: John Odom | Cape Carteret | Carteret | 252-393-2129 | NC-051 | Carteret |
| John Y. Phelps, Jr. | John Phelps | P. O Box 30122 | Raleigh | Wake | 919-787-3658 | Wake | |
| John L. Pierce & Associates | John Pierce | 405 Johnson Blvd. | Jacksonville | Onslow | 910-346-9800 | Onslow | |
| K2 Design Group PA | John Rudolph | 774 S. Beston Rd | La Grange | Wayne | 919-394-3756 | Wayne | |
| ESP Associates, Inc. | John Scoville | 7011 Albert Pick Road | Greensboro | Stokes | 336-334-7724 | NC-118 | Guilford |
| ESE of North Carolina, PC | John Stevens | 9130 Kings Parade Boulevard | Charlotte | Mecklenburg | 704-223-3873 | Mecklenburg | |
| Surveying And Mapping, LLC (SAM) | John Story | 9741-L Southern Pine Blvd. | Charlotte | Mecklenburg | 704-374-1955 x2 | Cabarrus, Caldwell, Catawba, Cleveland, Gaston, Iredell, Mecklenburg, Rowan, Stanly, Union | |
| Tripod Land Surveying PA | John Terry | 149 S. Main | Rutherfordton | Rutherford | 828-288-0008 | NC-078 | Buncombe, Burke, Cleveland, Gaston, Henderson, Lincoln, Macon, Pitt, Rutherford |
| City of Asheville | John White | P. O. Box 7148 | Asheville | Buncombe | 828-779-3155 | NC-242 | Buncombe |
| Davis Martin Powell | John Willis | 6415 Old Plank Road | High Point | Guilford | 336-886-4821 | Guilford | |
| NC Survey | John Young | 50 N. Merrimon Ave | Asheville | Yancey | 828-252-1530 | Buncombe | |
| Thomason Land Surveying, PLLC | Johnathan Thomason | PO 239 | Louisburg | Franklin | 919-556-3307 | Durham, Franklin, Granville, Johnston, Nash, Wake | |
| Johnny J. Williams Land Surveying, PC | Johnny Williams | P.O. Box 778 | Beulaville | Duplin | 910-298-8272 | Duplin |
